Mirrors
Three copies, two continents
Every published byte exists in at least three places, and any institution can hold a fourth.
Mirror network
12 points of presencemirror replication
| Location | Region | Capacity | p50 RTT | Status |
|---|---|---|---|---|
| Amsterdam NL | eu-west | 3200 Gbps | 5.5 ms | healthy |
| Chennai IN | ap-south | 400 Gbps | 25.2 ms | healthy |
| Helsinki FI | eu-north | 400 Gbps | 34.3 ms | healthy |
| Lisbon PT | eu-south | 400 Gbps | 4.8 ms | healthy |
| Madrid ES | eu-south | 800 Gbps | 5.7 ms | healthy |
| Melbourne AU | ap-southeast2 | 1600 Gbps | 28.5 ms | healthy |
Mirror status
| Mirror | Operator | Coverage | Lag | Status |
|---|---|---|---|---|
| eu-primary | Openlattice | full | 0 s | in sync |
| eu-north | National library | full | 41 s | in sync |
| na-east | Partner university | full | 2 min | in sync |
| ap-southeast | Regional consortium | open licences only | 18 min | in sync |
| eu-west | Research council | earth sciences | 4 h | catching up |
| sa-east | University network | open licences only | 1 d | seeding |
Running your own mirror
bash
# full mirror of open-licence datasets — currently 6.1 PB
rclone sync :http:https://mirror.api-gw-cfg.galioncc.com/open/ \
/srv/openlattice/ --transfers 32 --checksum
# or a discipline subset
ol mirror sync --discipline earth --to /srv/openlattice/